CHICAGO WARRIORS COLLEGIATE SUMMER TEAM

| | | CHICAGO WARRIORS COLLEGIATES ROSTER 2026 |
| | | | |
| | | | | | | | |
| # | NAME | COLLEGE | HOMETOWN / HIGH SCHOOL | POS | CLASS | HT | WT |
| | | | | | | |
| | | | | | | | |
| 1 | JOE PERONA | NORTH PARK UNIV | CHICAGO / LANE TECH | OF | JR | 6' | 180 |
| 2 | ALEX KARSON | UNIV OF MISSOURI-ST LOUIS | CHICAGO / VON STEUBEN | LHP | FR | 6'1" | 190 |
| 3 | DOV LIFSON | CORNELL COLLEGE | CHICAGO / ST. IGNATIUS | LHP | FR | 5'11" | 190 |
| 4 | VINNIE MARVUCIC | NORTH PARK UNIV | NILES / NILES NORTH | OF | SO | 5'10" | 190 |
| 5 | HENRY MURRAY | DARTMOUTH UNIV | CHICAGO / LANE | INF | FR | 5'9' | 170 |
| 6 | KYLE GIBSON | ILLINOIS STATE UNIV | NILES, NILES WEST | INF | GR | 5'11" | 180 |
| 7 | TIM WITCHGER | UW-OSH KOSH | CHICAGO / NOTRE DAME | C/3B | SO | 6' | 205 |
| 8 | MILES NEWSOME | BROWN UNIV | CHAPEL HILL / C.E. JORDAN | INF | JR | 6'1 | 185 |
| 9 | ANDREW LIM | MCHENRY COUNTY COLLEGE | NILES / NILES WEST | OF | FR | 6'1" | 190 |
| 10 | MORGAN WACHLER | ILLINOIS WESLEYAN UNIV | PALATINE / PALATINE HS | OF | SO | 6'2" | 190 |
| 11 | BRANDON LACHEPPLE | MACALESTER COLLEGE | BETHESDA/ WALTER JOHNSON | INF | JR | 5'9" | 170 |
| 12 | CARSON VRBA | ILLINOIS TECH | LAKE PARK /ROSELLE | 1B/C | JR | 5'10" | 180 |
| 14 | JOE RILEY | UW RIVER FALLS | PALATINE/ PALATINE | INF | FR | 6'0" | 185 |
| 15 | ALEXANDER BOLIKER | ILLINOIS TECH | CHICAGO/ FENWICK | 3B/1B | SO | 6'1" | 180 |
| 16 | TREY BUTLER | LOUISVILLE/ WEATHERFORD CC | CHICAGO / SIMEON | OF | SO | 5'8" | 170 |
| 17 | ELLIS ALEXANDER | MACALASTER COLLEGE | CHICAGO / JONES | C | FR | 5'10" | 180 |
| 18 | JULIAN CABANIN | MILLIKIN COLLEGE | CHICAGO / NOTRE DAME | INF | SO | 5'10" | 175 |
| 19 | CALEB MARTINEZ | ILLINOIS WESLEYAN UNIV | WHEELING / WHEELING HS | RHP | JR | 6'1" | 180 |
| 20 | CHRIS RAY
| ILLINOIS WESLEYAN UNIV
| ITASCA / LAKE PARK HS | C
| FR
| 5'11'
| 185
|
| JACOB DEVINNEY | ST. MARY'S UNIV MINN | CHICAGO/ LANE | C | FR | 6'0" | 180 |
| 21 | DANNY AHERN
| NORTH PARK UNIV
| CHICAGO/ AMUNDSEN | RHP | FR | 6'1" | 175 |
| 22 | LOUIS PERONA | UNIV OF CINCINNATI | CHICAGO / LANE TECH | OF | GR | 6'3" | 205 |
| 23 | NICO SMITH | UW-EUE CLAIRE | CHICAO / TAFT | RHP | GR | 6'2" | 195 |
| 24 | WILSON KRUSE | ST. EDWARDS TEXAS | CHICAGO / NOTRE DAME | OF | SO | 5'7" | 190 |
| 30 | KAYIN TIMBLE
| TRITON JC
| CHICAGO / VON STEUBEN
| 1B
| FR
| 5' 11" | 195 |
32
| JOHN PHILIP FERRARO | ILLINOIS WESLEYAN UNIV | RIVER FOREST / OPRF | 1B,C | JR | 6'2" | 225 |
| 33 | HENRY KALMUS
| CARTHAGE COLLEGE
| CHICAGO / AMUNDSEN
| RHP
| FR | 6'4" | 170
|
| 34 | JOJO MACK | ROOSEVELT UNIV | CHICAGO / NORTHTOWN | OF | GR | 5'10" | 175 |
| 36 | GEORGE ALLEN | TRITON COMMUNITY COLLEGE | JOHNSBURG/ JOHNSBURG | LHP | JR | 6' | 180 |
45
| ADEN OCHSTEIN
| OBERLIN / ROLLINS | CHICAGO/ LINCOLN PARK
| RHP | JR | 5'11"
| 195
|
| 40 | JACOB MAZA | AURORA UNIVERSITY | CHICAGO / LANE TECH | RHP | JR | 6'2" | 215 |
| GAVIN ADDISON | MACALESTER COLLEGE | CHICAGO / LATIN | RHP | FR | 6'4" | 210 |
| 49 | CHARLIE HYNES | CLAREMONT MCKENNA | CHICAGO / ST. IGNATIUS | LHP | JR | 6'1" | 210 |
| 37 | SAM JACKSON | NORTH PARK UNIV | NASHVILLE/ POPE JOHN PAUL II | RHP
| SR | 6'1" | 180
|
28
| MATTHEW MENDES | NORTH PARK UNIV | CHICAGO/ HOPE ACADEMY | RHP | FR | 5'11" | 170 |
| | BOBBY BARTLETT | NORTHERN KENTUCKY UNIV | WINFIELD/ WEST CHICAGO | LHP
| GR | 6'1" | 180 |
| | | | | | | |
| | | | | | |

COLLEGIATES COACHING STAFF
HEAD COACH - DAVE RIVERA (27)
OC/ COACH - RICH PILDES
GM/ COACH - JOE PERONA (39)
Home field - Holmgren Athletic Complex at North Park University - 3055 W. Foster Ave
CHICAGO WARRIORS BASEBALL 
Follow Chicago Warriors Collegiates Schedule and Season Statistics
CLICK HERE
