CHICAGO WARRIORS COLLEGIATES - COLLEGE SUMMER TEAM

| | CHICAGO WARRIORS COLLEGIATES ROSTER 2025 |
| | | | |
| | | | | | | |
# | NAME | COLLEGE | HOMETOWN / HIGH SCHOOL | POS | CLASS | HT | WT |
| | | | | | | |
| | | | | | | |
1 | JOE PERONA | NORTH PARK UNIV | CHICAGO / LANE TECH | OF | JR | 6' | 180 |
2 | ALEX KARSON | UNIV OF MISSOURI-ST LOUIS | CHICAGO / VON STEUBEN | LHP | FR | 6'1" | 190 |
3 | DANIEL JIRGAL | HAMILTON COLLEGE | CHICAGO / ST. IGNATIUS | RHP | JR | 6'2" | 195 |
4 | VINNIE MARVUCIC | NORTH PARK UNIV | NILES / NILES NORTH | OF | FR | 5'10" | 210 |
5 | JOSH WICKER | UW-PARKSIDE | OAK PARK / FENWICK | INF | FR | 5'9' | 170 |
6 | JOSH MINAMI | ILLINOIS TECH | FREMONT, CA | OF | JR | 5'5" | 150 |
7 | TIM WITCHGER | UW-OSH KOSH | CHICAGO / NOTRE DAME | C.3B | FR | 6' | 205 |
8 | JOHN GREENWOOD | NORTH PARK UNIV | SHOREWOOD / PROVIDENCE | 1B | FR | 6' | 245 |
9 | CHRISTIAN KOBAYASHI | WHITIER COLLEGE | CHICAGO / VON STEUBEN | INF | FR | 5'10" | 175 |
10 | MORGAN WACHLER | ILLINOIS WESLEYAN UNIV | PALATINE / PALATINE HS | OF | FR | 6'2" | 190 |
11 | ANTHONY NINO | INDIANA UNIV - KOKOMO | CHICAGO / VON STEUBEN | C. INF | JR | 5'11" | 210 |
12 | NICK LAGGES | WASHINGTON & LEE UNIV | CHICAGO / LANE TECH | INF | JR | 5'11" | 185 |
14 | ZACH PRICE | NORTH PARK UNIV | BROOMFIELD, CO / LEGACY | RHP | JR | 6'2" | 215 |
15 | ENZO VERTUCCI | NORTH PARK UNIV | WEST PALM BEACH, FL | 1B | SO | 6'3" | 195 |
16 | TREY BUTLER | LOUISVILLE/ WEATHERFORD CC | CHICAGO / SIMEON | OF | FR | 5'8" | 170 |
17 | GEORGE NAHABEDIAN | POMONA PITZER | CHICAGO / LINCOLN PARK | INF | JR | 5'11" | 180 |
18 | JULIAN CABANIN | MILLIKIN COLLEGE | CHICAGO / NOTRE DAME | INF | FR | 5'10" | 175 |
19 | CALEB MARTINEZ | ILLINOIS WESLEYAN UNIV | WHEELING / WHEELING HS | RHP | SO | 6'1" | 180 |
20 | AUSTIN SCHNURR | ILLINOIS TECH | DALLAS, TX | LHP | JR | 6'2" | 200 |
21 | ELI JOHNSON | NORTH PARK UNIV | ROCKFORD | UTL | JR | 6 | 190 |
22 | LOUIS PERONA | UNIV OF CINCINNATI | CHICAGO / LANE TECH | OF | GRAD | 6'3" | 210 |
23 | NICO SMITH | UW-EUE CLAIRE | CHICAO / TAFT | RHP | SR | 6'2" | 195 |
24 | DYLAN DULLAS | LOYOLA UNIV | CHICAGO / NOTRE DAME | OF | FR | 5'7" | 190 |
25 | JACK FLAGG | ILLINOIS WESLEYAN UNIV | RIVER FOREST / OPRF | OF, P | JR | 6'1" | 185 |
26 | ERON VEGA | DENISON UNIV | EVANSTON / ETHS | INF,P | FR | 5'11" | 180 |
28 | LUCA MORELLI | ILLINOIS WESLEYAN UNIV | LINCOLNSHIRE / STEVENSON | C | SO | 6'1" | 195 |
30 | COLE BENSON | ILLINOIS WESLEYAN UNIV | RIVER FOREST / OPRF | RHP | FR | 6'5" | 200 |
31 | JAKE PULLAM | ILLINOIS WESLEYAN UNIV | PALATINE / PALATINE HS | RHP | SO | 6'2" | 195 |
| JOHN PHILIP FERRARO | ILLINOIS WESLEYAN UNIV | RIVER FOREST / OPRF | 1B,C | SO | 6'2" | 225 |
32 | ERIK KRAMER | WOOSTER COLLEGE | CHICAGO / LATIN | 1B | JR | 6'2" | 225 |
33 | HENRY KALMUS
| CARTHAGE COLLEGE
| CHICAGO / AMUNDSEN
| RHP
| FR | 6'4" | 170
|
34 | JOJO MACK | ROOSEVELT UNIV | CHICAGO / NORTHTOWN | OF | GRAD | 5'10" | 175 |
36 | JAMES MACMILLAN | WOOSTER COLLEGE | CHICAGO / DEPAUL | LHP | JR | 6'2 | 180 |
38 | TOMMY ECK | NORTH PARK UNIV | SOUTH BEND, IN | LHP | FR | 6'2" | 185 |
40 | JACOB MAZA | WEBSTER UNIVERSITY | CHICAGO / LANE TECH | RHP | SO | 6'2" | 215 |
41 | BENNET LEVINSON | TUFTS UNIV | CHICAGO / LANE TECH | RHP | FR | 6'3" | 200 |
44 | BRAD CRAWFORD | ILLINOIS WESLEYAN UNIV | GLENVIEW / GLENBROOK SOUTH | RHP | FR | 6'7" | 190 |
45 | GAVIN ADDISON | MACALESTER COLLEGE | CHICAGO / LATIN | RHP | FR | 6'4" | 210 |
49 | CHARLIE HYNES | CLAREMONT MCKENNA | CHICAGO / ST. IGNATIUS | LHP | SO | 6'1" | 210 |
50 | OSCAR GARCIA | GARDNER WEBB UNIV | CHICAGO / TAFT | INF | FR | 6' | 200 |
| | | | | | | |
| | | | | | |
Home field - Holmgren Athletic Complex at North Park University - 3055 W. Foster Ave
CHICAGO WARRIORS BASEBALL - IMPROVE. DEVELOP. COMPETE.
Follow Chicago Warriors Collegiates Schedule and Season Statistics
CLICK HERE
